<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CampSoftware</title>
	<atom:link href="http://campsoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://campsoftware.com</link>
	<description>Small Business Software by FileMaker Certified Developers</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:25:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FMSBFoundation Overview &#8211; FileMaker Template</title>
		<link>http://campsoftware.com/2012/01/fmsbfoundation-overview-filemaker-template/</link>
		<comments>http://campsoftware.com/2012/01/fmsbfoundation-overview-filemaker-template/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:36:20 +0000</pubDate>
		<dc:creator>Hal Gumbert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[FileMaker Go]]></category>
		<category><![CDATA[FileMaker Server]]></category>
		<category><![CDATA[FMSBFoundation]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[IWP]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Web Publishing]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://campsoftware.com/?p=2270</guid>
		<description><![CDATA[CampSoftware&#8217;s FMSBFoundation is perfect to start a new project or breathe new life into an existing database. Foundation has a Dashboard, Contacts, Projects, Calendar, and Documents modules and a full...]]></description>
			<content:encoded><![CDATA[<p>CampSoftware&#8217;s FMSBFoundation is perfect to start a new project or breathe new life into an existing database. Foundation has a Dashboard, Contacts, Projects, Calendar, and Documents modules and a full featured settings area.</p>
<p><span style="text-align:center; display: block;"><a href="http://campsoftware.com/2012/01/fmsbfoundation-overview-filemaker-template/"><img src="http://img.youtube.com/vi/tGmudvqZb48/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://campsoftware.com/2012/01/fmsbfoundation-overview-filemaker-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FileMaker Web Publishing PHP Deprecated Messages</title>
		<link>http://campsoftware.com/2011/11/filemaker-web-publishing-php-deprecated-messages/</link>
		<comments>http://campsoftware.com/2011/11/filemaker-web-publishing-php-deprecated-messages/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:12:28 +0000</pubDate>
		<dc:creator>David Burton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[FileMaker Server]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web Publishing]]></category>
		<category><![CDATA[FileMaker PHP]]></category>

		<guid isPermaLink="false">http://campsoftware.com/?p=2247</guid>
		<description><![CDATA[While working on a FileMaker/php project recently we came across an interesting situation. Though our solution was connecting to our database properly and displaying the data we requested we were...]]></description>
			<content:encoded><![CDATA[<p>While working on a FileMaker/php project recently we came across an interesting situation. Though our solution was connecting to our database properly and displaying the data we requested we were seeing a lot of Deprecated Messages being returned by the FileMaker API.</p>
<p><a href="http://campsoftware.com/wp-content/uploads/2011/11/http___localhost_phptest_.jpg"><img class="aligncenter size-medium wp-image-2248" src="http://campsoftware.com/wp-content/uploads/2011/11/http___localhost_phptest_-300x123.jpg" alt="" width="300" height="123" /></a></p>
<p>If you’re running PHP 5.3 or greater there are several methods in the FileMaker API that are deprecated, that is, they won’t be supported in future versions of PHP. While it’s good to know that your solution may have some trouble down the road right now it’s a bit of an annoyance to see all of the deprecated warnings. It also makes debugging a touch difficult.</p>
<p>The good news is you can turn all of the deprecated messages and still be able to see the rest of the errors that you will need for debugging. In the head of your document (or in a file that’s included in every script) add these lines of code:</p>
<p>This little snippet should hide the deprecated messages and still give you the notices and errors that you need to build and debug your site.</p>
<blockquote><p>&lt;?php error_reporting(E_ALL &amp; ~E_NOTICE &amp; ~E_DEPRECATED) ?&gt;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://campsoftware.com/2011/11/filemaker-web-publishing-php-deprecated-messages/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FMClips</title>
		<link>http://campsoftware.com/2011/10/fmclips-slideshow/</link>
		<comments>http://campsoftware.com/2011/10/fmclips-slideshow/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 17:41:19 +0000</pubDate>
		<dc:creator>Hal Gumbert</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://campsoftware.com/?p=2199</guid>
		<description><![CDATA[FMClips lets you rapidly copy and paste reusable script steps, layout objects, fields, and more into your FileMaker database.]]></description>
			<content:encoded><![CDATA[<p>FMClips lets you rapidly copy and paste reusable script steps, layout objects, fields, and more into your FileMaker database.</p>
]]></content:encoded>
			<wfw:commentRss>http://campsoftware.com/2011/10/fmclips-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use iChat to Chat on Facebook</title>
		<link>http://campsoftware.com/2011/09/use-ichat-to-chat-on-facebook/</link>
		<comments>http://campsoftware.com/2011/09/use-ichat-to-chat-on-facebook/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 14:53:53 +0000</pubDate>
		<dc:creator>Hal Gumbert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://campsoftware.com/?p=2168</guid>
		<description><![CDATA[If you use iChat to communicate with others you can use it to talk to friends on Facebook too! Reposted from Mac OS X  Hints: Find your Facebook username by...]]></description>
			<content:encoded><![CDATA[<p>If you use iChat to communicate with others you can use it to talk to friends on Facebook too!</p>
<p><a href="http://hints.macworld.com/article.php?story=20100211130853507" target="_blank">Reposted from Mac OS X  Hints</a>:</p>
<ul>
<li>Find your Facebook username by going to http://www.facebook.com/your_user/.</li>
<li>Next, Open iChat, then select iChat » Preferences and click on the Accounts tab.</li>
<li>Click on the + (plus) sign to add a new account, with these settings:</li>
<li>Account Type is Jabber Account</li>
<li>Account name is your_user@chat.facebook.com, and enter your password</li>
<li>Click the drop-down arrow to reveal Server options. Enter chat.facebook.com as the server name.</li>
<li>Enter 5222 as the port and click Done.</li>
<li>Click Done again, and you are good to go.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://campsoftware.com/2011/09/use-ichat-to-chat-on-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Art Licensing Manager Overview Video</title>
		<link>http://campsoftware.com/2011/09/art-licensing-manager-overview-video/</link>
		<comments>http://campsoftware.com/2011/09/art-licensing-manager-overview-video/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:34:37 +0000</pubDate>
		<dc:creator>Hal Gumbert</dc:creator>
				<category><![CDATA[Art Licensing Manager]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[FileMaker Go]]></category>
		<category><![CDATA[FileMaker Server]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Runtime]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://campsoftware.com/?p=2153</guid>
		<description><![CDATA[View a higher quality version overview video on YouTube. &#160;]]></description>
			<content:encoded><![CDATA[<div><span style="text-align:center; display: block;"><a href="http://campsoftware.com/2011/09/art-licensing-manager-overview-video/"><img src="http://img.youtube.com/vi/lPJ-7MccISU/2.jpg" alt="" /></a></span></div>
<div><a title="Art Licensing Manager Overview Video" href="http://www.youtube.com/watch?v=lPJ-7MccISU&amp;hd=1" target="_blank">View a higher quality version overview video on YouTube</a>.</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://campsoftware.com/2011/09/art-licensing-manager-overview-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Licensing Manager</title>
		<link>http://campsoftware.com/2011/09/art-licensing-manager-slideshow/</link>
		<comments>http://campsoftware.com/2011/09/art-licensing-manager-slideshow/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 21:01:43 +0000</pubDate>
		<dc:creator>Hal Gumbert</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://campsoftware.com/?p=2118</guid>
		<description><![CDATA[The Art Licensing Manager is a complete solution for tracking your Art, Licenses, Contracts and more.]]></description>
			<content:encoded><![CDATA[<p>The Art Licensing Manager is a complete solution for tracking your Art, Licenses, Contracts and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://campsoftware.com/2011/09/art-licensing-manager-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoLaunch Mentioned in TechNet eNewsletter!</title>
		<link>http://campsoftware.com/2011/05/golaunch-mentioned-in-technet-enewsletter/</link>
		<comments>http://campsoftware.com/2011/05/golaunch-mentioned-in-technet-enewsletter/#comments</comments>
		<pubDate>Tue, 24 May 2011 14:49:24 +0000</pubDate>
		<dc:creator>Hal Gumbert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[FileMaker Go]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[home screen]]></category>

		<guid isPermaLink="false">http://campsoftware.com/?p=1497</guid>
		<description><![CDATA[Thanks FileMaker! Our GoLaunch solution was mentioned in the May FileMaker eNewsletter! GoLaunch makes it easy to to create iOS device home screen buttons that let you launch your FileMaker Go...]]></description>
			<content:encoded><![CDATA[<p>Thanks FileMaker! Our <strong><a href="http://campsoftware.com/products/golaunch/">GoLaunch solution</a></strong> was mentioned in the <strong><a href="http://bit.ly/TechNet2011-05" target="_blank">May FileMaker eNewsletter</a></strong>!</p>
<p><strong><a href="http://campsoftware.com/products/golaunch/">GoLaunch</a></strong> makes it easy to to create iOS device home screen buttons that let you launch your FileMaker Go databases with a single tap!</p>
<p><a href="http://bit.ly/TechNet2011-05" target="_blank"><img class="alignnone size-full wp-image-1500" title="FileMaker-eNewsletter201105Header" src="http://campsoftware.com/wp-content/uploads/2011/05/FileMaker-eNewsletter201105Header.png" alt="" width="641" height="191" /></a></p>
<p><a href="http://campsoftware.com/products/golaunch/"><img class="alignnone size-full wp-image-1499" title="FileMaker-eNewsletter201105GoLaunch" src="http://campsoftware.com/wp-content/uploads/2011/05/FileMaker-eNewsletter201105GoLaunch.png" alt="" width="620" height="139" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://campsoftware.com/2011/05/golaunch-mentioned-in-technet-enewsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup your Hosted FileMaker Database Backups via FTP with Transmit</title>
		<link>http://campsoftware.com/2011/05/backup-your-hosted-filemaker-database-backups-via-ftp-with-transmit/</link>
		<comments>http://campsoftware.com/2011/05/backup-your-hosted-filemaker-database-backups-via-ftp-with-transmit/#comments</comments>
		<pubDate>Wed, 11 May 2011 13:13:04 +0000</pubDate>
		<dc:creator>Hal Gumbert</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[FileMaker Server]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[FTP]]></category>

		<guid isPermaLink="false">http://campsoftware.com/?p=1464</guid>
		<description><![CDATA[While we backup the FileMaker databases on our server every hour of the day, we&#8217;ve been bad about backing up our FileMaker databases from our hosting provider, Foxtail Technology. Don&#8217;t...]]></description>
			<content:encoded><![CDATA[<p>While we backup the FileMaker databases on our server every hour of the day, we&#8217;ve been bad about backing up our FileMaker databases from our hosting provider, <a href="https://www.foxtailtech.com" target="_blank">Foxtail Technology</a>. Don&#8217;t get me wrong! Foxtail creates backups for us automatically, but when it comes to backups, I want and need a copy of the backups at my disposal. Most hosting providers will let you download your backup files via FTP, so this solution addresses that need.</p>
<p>First, get <a href="http://bit.ly/TransmitApp" target="_blank">Transmit from Panic</a>. I think it&#8217;s the BEST available FTP app as it&#8217;s interface rocks, it&#8217;s simple to use, and offers the features I need. I love how it can sync folder navigation between my local folders and the server folders. I also love being able to right click one or many files to get a list of URLs to those files. There are many more features too. You can find Transmit on the <a href="http://bit.ly/TransmitApp" target="_blank">Mac App Store</a>.</p>
<p>Once you install Transmit, it will automatically add a few Automator Actions. The one we want to use is the Synchronize. To set it up, open Automator which will be in your Applications folder. When it opens, choose to create a new Workflow. Then use the Actions filter to find Synchronize and drag to the steps on the right. Then find the Quit Application and drag it over under the Synchronize step.</p>
<p>Finally, enter the:</p>
<ul>
<li>FTP address for your server.</li>
<li>Your username.</li>
<li>Your password.</li>
<li>Change the Sync Direction to Download!</li>
<li>If you tick Delete Orphaned Destination Items, it will remove all files not on the server. We leave this unchecked because <a href="https://www.foxtailtech.com" target="_blank">Foxtail Technology</a> stores the backups in folders with the timestamp in the folder name. Since each backed up file&#8217;s folder name is unique, we can store daily backups of our databases!</li>
</ul>
<p><a href="http://campsoftware.com/wp-content/uploads/2011/05/TransmitAutomator.png"><img class="alignnone size-full wp-image-1465" title="TransmitAutomator" src="http://campsoftware.com/wp-content/uploads/2011/05/TransmitAutomator.png" alt="" width="498" height="563" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://campsoftware.com/2011/05/backup-your-hosted-filemaker-database-backups-via-ftp-with-transmit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoLaunch</title>
		<link>http://campsoftware.com/2011/04/golaunch-2/</link>
		<comments>http://campsoftware.com/2011/04/golaunch-2/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 17:11:07 +0000</pubDate>
		<dc:creator>Hal Gumbert</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://campsoftware.com/?p=1427</guid>
		<description><![CDATA[GoLaunch creates iPhone and iPad Home Screen buttons to easily access your FileMaker Go databases.]]></description>
			<content:encoded><![CDATA[<p>GoLaunch creates iPhone and iPad Home Screen buttons to easily access your FileMaker Go databases.</p>
]]></content:encoded>
			<wfw:commentRss>http://campsoftware.com/2011/04/golaunch-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FileMaker Go 1.2.1 Released with Printing, Signature Capture, and Charts</title>
		<link>http://campsoftware.com/2011/04/filemaker-go-1-2-1-released-with-printing-signature-capture-and-charts/</link>
		<comments>http://campsoftware.com/2011/04/filemaker-go-1-2-1-released-with-printing-signature-capture-and-charts/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 13:18:15 +0000</pubDate>
		<dc:creator>Hal Gumbert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[FileMaker Go]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Signature Capture]]></category>

		<guid isPermaLink="false">http://campsoftware.com/?p=1377</guid>
		<description><![CDATA[This morning, FileMaker Go was updated to 1.2.1 for both iPad and iPhone. Download http://bit.ly/FileMakerGoiPad or http://bit.ly/FileMakerGoiPhone The &#8216;What&#8217;s New&#8217; list included the following items. Looking at the list, you can...]]></description>
			<content:encoded><![CDATA[<p>This morning, FileMaker Go was updated to 1.2.1 for both iPad and iPhone. Download <a href="http://bit.ly/FileMakerGoiPad" target="_blank"><strong>http://bit.ly/FileMakerGoiPad</strong></a> or <a href="http://bit.ly/FileMakerGoiPhone" target="_blank"><strong>http://bit.ly/FileMakerGoiPhone</strong></a></p>
<p>The &#8216;What&#8217;s New&#8217; list included the following items. Looking at the list, you can definitely see the focus on adding what is needed to increase productivity and what enterprise customers need.</p>
<ul>
<li>Adds support for FileMaker Charts (compatible with FileMaker Pro 11).</li>
<li>Records and saves signatures to the database file.</li>
<li>Adds support for printing.</li>
<li>Improves rendering, display, and printing of PDFs.</li>
<li>Sends notification to user when there is a record lock conflict.</li>
<li>Adds ability to open hidden files.</li>
<li>Resolves compatibility issues when running on iPad.</li>
</ul>
<h2>Bugs Fixed</h2>
<p>This is a great update for everyone and seems to fix some bugs too. Just yesterday I took a photo into a container on iPad 2 and FileMaker Go locked up. I&#8217;m happy to say that it worked great this morning. I was able to take five photos including the bottom of my cereal bowl&#8230;</p>
<p>There is one major annoyance that hasn&#8217;t be resolved yet. If you are using FileMaker Go database that has a password jump to another app and then come back to FileMaker Go, you have to keep entering your username and password. I&#8217;ve even set my username under settings and if that would autofill, I&#8217;d be pleased.</p>
<p><img class="alignnone size-medium wp-image-1385" title="FMGo121_0014" src="http://campsoftware.com/wp-content/uploads/2011/04/FMGo121_0014-300x225.png" alt="" width="300" height="225" /></p>
<h2>Signature Capture</h2>
<p>This feature is my favorite! As many of you know, we released an open source solution so folks could capture signatures and even draw images. While this makes our solution somewhat redundant, I&#8217;m very happy to have signature capture built into FileMaker Go: http://campsoftware.com/products/qc-signature-capture/  Our solution was also included in the FileMaker eNews: http://campsoftware.com/2011/02/campsoftwares-signature-capture-in-filemaker-enews-issue-5/</p>
<p>Using the new signature capture is easy. Just tap on a container field and a popup window will appear allowing you to choose to insert a photo from your library, capture a signature, or take a photo. When you choose to capture the signature, a full screen window will appear where you can draw anywhere. The signature screen seems to always be landscape, even if the iPad was held in portrait mode beforehand.</p>
<p><a href="http://campsoftware.com/wp-content/uploads/2011/04/FMGo121_0005.png"><img class="alignnone size-medium wp-image-1378" title="FMGo121_0005" src="http://campsoftware.com/wp-content/uploads/2011/04/FMGo121_0005-300x225.png" alt="" width="300" height="225" /></a> <a href="http://campsoftware.com/wp-content/uploads/2011/04/FMGo121_0006.png"><img class="alignnone size-medium wp-image-1379" title="FMGo121_0006" src="http://campsoftware.com/wp-content/uploads/2011/04/FMGo121_0006-300x225.png" alt="" width="300" height="225" /></a></p>
<p>Tapping accept will store the signature as a png with transparency, perfect for super imposing on documents. Once the image is in the container, you can tap the container to replace it with the same three options or you can either open or email the signature. Opening the signature doesn&#8217;t do much as the black signature appears on a black background. Tapping a second time will cause the Cut, Copy, Paste, Delete options appear at the top of the container.</p>
<p><a href="http://campsoftware.com/wp-content/uploads/2011/04/FMGo121_0007.png"><img class="alignnone size-medium wp-image-1380" title="FMGo121_0007" src="http://campsoftware.com/wp-content/uploads/2011/04/FMGo121_0007-300x225.png" alt="" width="300" height="225" /></a></p>
<p>I asked FileMaker if there were any options to remove the signature line so folks could draw pictures and also if an image could be placed in the background for annotations. They said not at this time, but that could be something that could be added later. I didn&#8217;t think to ask about changing the pen color&#8230;</p>
<h2>Printing</h2>
<p>Printing is huge and this will be the most used new feature from this release. If you don&#8217;t have an AirPrint printer, you will want the AirPrint Activator: <a href="http://netputing.com/airprintactivator" target="_blank">http://netputing.com/airprintactivator</a> as it will allow your Mac to share your printers so you can print from your iPhone or iPad.</p>
<p>Printing is easy. First tap the Gear icon in the top right corner and then choose Print. Then you can choose to print the Current Record or Found Set as well as the Print Range, Paper Size, Orientation, Scale, and Print to PDF! The number of Paper Sizes are simply outstanding, but there isn&#8217;t a way to add custom sizes. That might not be a big deal since there are a ridiculous number of paper sizes included. Below, we tapped on PDF and then View, but you could also Email or Save the PDF. Saving the PDF places it in the FileMaker Go &#8216;Files on Device&#8217; storage area. Once you view a PDF, you can tap the outgoing action button and open it in other apps or print it. We printed the PDF show below and the quality was nice. The printout was center and aligned to the top of the paper.</p>
<p><a href="http://campsoftware.com/wp-content/uploads/2011/04/FMGo121_0008.png"><img class="alignnone size-medium wp-image-1381" title="FMGo121_0008" src="http://campsoftware.com/wp-content/uploads/2011/04/FMGo121_0008-300x225.png" alt="" width="300" height="225" /></a> <a href="http://campsoftware.com/wp-content/uploads/2011/04/FMGo121_0009.png"><img class="alignnone size-medium wp-image-1382" title="FMGo121_0009" src="http://campsoftware.com/wp-content/uploads/2011/04/FMGo121_0009-300x225.png" alt="" width="300" height="225" /></a></p>
<p><a href="http://campsoftware.com/wp-content/uploads/2011/04/FMGo121_0010.png"><img class="alignnone size-medium wp-image-1383" title="FMGo121_0010" src="http://campsoftware.com/wp-content/uploads/2011/04/FMGo121_0010-300x225.png" alt="" width="300" height="225" /></a> <a href="http://campsoftware.com/wp-content/uploads/2011/04/FMGo121_0013.png"><img class="alignnone size-medium wp-image-1384" title="FMGo121_0013" src="http://campsoftware.com/wp-content/uploads/2011/04/FMGo121_0013-300x225.png" alt="" width="300" height="225" /></a></p>
<h2>Charting</h2>
<p>We didn&#8217;t try Charting on our own yet, but we did see it demoed. It works just like it does on FileMaker Pro. In fact, if someone updates data in FileMaker Pro, the chart will automatically update just like normal fields do. Charting will be fantastic for executive dashboards. Also, if you ever tried to do charting from SQL databases, combining FileMakers ESS feature (that allows FileMaker to access SQL tables just as if it was a regular table) along with Charting will be simply amazing.</p>
<p><a href="http://campsoftware.com/wp-content/uploads/2011/04/FMGo121_0099.jpg"><img class="alignnone size-medium wp-image-1386" title="FMGo121_0099" src="http://campsoftware.com/wp-content/uploads/2011/04/FMGo121_0099-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>All and all, upgrading is a no brainer! If you aren&#8217;t using FileMaker Go, now you have more reasons to start using it&#8230; Download <a href="http://bit.ly/FileMakerGoiPad" target="_blank"><strong>http://bit.ly/FileMakerGoiPad</strong></a> or <a href="http://bit.ly/FileMakerGoiPhone" target="_blank"><strong>http://bit.ly/FileMakerGoiPhone</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://campsoftware.com/2011/04/filemaker-go-1-2-1-released-with-printing-signature-capture-and-charts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

